Description
Product information
Item details
| Brand Name | OnePlus |
|---|---|
| Model Number | E517A |
| Model Name | OnePlus Nord Buds 3r |
| Box Contents | 3N Eartip, Safety & Warranty card, User Manual |
| Age Range Description | Teen, Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1 year |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 3 |
| Manufacturer | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, PART OF THE AREA OF THE 3RD FLOOR OF BUILDING B, FACTORY, NO.2 AT LOT B2.3, CONG HOA INDUSTRIAL PARK, CONG HOA WARD, CHI LINH CITY, HAI DUONG PROVINCE, VIETNAM HAN DUONG,Vietnam -03000 |
| Importer Contact Information | OnePlus Technology India Pvt Ltd., 6th floor, UB city, 24, UB city, Vittal Mallya Road, D’Souza Layout, Ashok Nagar, Bengaluru, Urban Karnataka 560001 |
| Item Type Name | Ear buds |
| Manufacturer Contact Information | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, PART OF THE AREA OF THE 3RD FLOOR OF BUILDING B, FACTORY, NO.2 AT LOT B2.3, CONG HOA INDUSTRIAL PARK, CONG HOA WARD, CHI LINH CITY, HAI DUONG PROVINCE, VIETNAM HAN DUONG,Vietnam -03000 |
| Packer Contact Information | OnePlus Technology India Pvt Ltd., 6th floor, UB city, 24, UB city, Vittal Mallya Road, D’Souza Layout, Ashok Nagar, Bengaluru, Urban Karnataka 560001 |
| Best Sellers Rank |
|
| ASIN | B0FMDL81GS |
| Customer Reviews |
4.3 out of 5 stars |
Design
| Headphones Ear Placement | On Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
Controls
| Control Type | Touch Control |
|---|---|
| Control Method | Touch, Voice |
| Controller Type | Touch control |
Feedback
Would you like to tell us about a lower price?
Audio
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 112 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 47 Milliseconds |
| Audio Driver Size | 12.4 Millimetres |
| Frequency Range | 20 Hz- 20 kHz |
Additional details
| Enclosure Material | Silicone |
|---|---|
| Specific Uses For Product | Entertainment, Professional, Travel |
| Antenna Location | Calling, Music, Workout, Travel, Gaming |
| Compatible Devices | Android, iOS, Windows smartphones, tablets, computers, OnePlus smartphones |
| Water Resistance Level | Water Resistant |
| Product Features | AI Translation, 2-mic AI Call Noise Cancellation, 3D Spatial Audio, Dual-Device Connectivity |
Connectivity
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
Style
| Colour | Ash Black |
|---|---|
| Style Name | Classic |
Measurements
| Item Weight Unit of Measure | 82 Grams |
|---|---|
| Unit Count | 1.0 Count |
Battery
| Battery Charge Time | 60 Minutes |
|---|---|
| Battery Average Life | 12 Hours |
Store Locator
Track your Order






Reviews
There are no reviews yet.